size chart for women
A NOTICE: The sizes are indicative. The dimensions of different manufacturers may vary.
| INTERNATIONAL | IT | EU | breasts-cm | waist-cm | Hip-cm |
| XXS | 36 | 32 | 79-81 | 61-63.5 | 89-91.5 |
| XS | 38 | 32-34 | 82.5-85 | 63.5-66 | 91.5-94 |
| S | 40 | 34-36 | 86.5-89 | 66-68.5 | 94-96.5 |
| M | 42 | 38-40 | 89.5 -91 | 71-73.5 | 99-105.5 |
| L | 44 | 40-42 | 91.5-94 | 73.5-76.5 | 101.5-104 |
| XL | 46 | 42-46 | 104-109 | 86-89 | 111-114 |
| XXL | 48 | 48-50 | 111-114 | 91-94 | 119-122 |
HOW TO MOST
BRUSH Measure at the widest point.
WAIST Measure around the natural waist, around the navel.
HIP Measure at the widest point.
size chart for men
A NOTICE: The sizes are indicative. The dimensions of different manufacturers may vary.
| INTERNATIONAL | IT | EU | breasts-cm | waist-cm | Hip-cm | neck circumference-cm |
| XS | 44 | 44 | 86-89 | 74-77 | 88-91 | 35-36 |
| S | 46 | 46 | 90-93 | 78-81 | 92-95 | 37-38 |
| M | 48-50 | 48-50 | 94-101 | 82-89 | 96-103 | 39-41 |
| L | 52-54 | 52-54 | 102-109 | 90-97 | 104-111 | 41-43 |
| XL | 56 | 56 | 110-113 | 98-101 | 112-115 | 43-44 |
| XXL | 58-60 | 58-60 | 114-121 | 102-109 | 116-123 | 45-46 |
| 3XL | 62 | 62 | 122-125 | 110-113 | 124-127 | 46-47 |
HOW TO MOST
BRUSH Measure at the widest point.
WAIST Measure around the natural waist, around the navel.
HIP Measure at the widest point.
NECK CIRCUMFERENCE Measure the neck circumference from the height of the collar.